O.T & Hospital Equipment List & Price In Pakistan
Description | QTY | Unit Price Pak Rs. |
MRI Machine (open) | 1 | 80,000,000 |
Endoscopic Ultrasound Machine | 1 | 22,000,000 |
X-Ray Machine | 1 | 21,000,000 |
Anaesthesia Machine | 2 | 8,500,000 |
Colour Doppler Ultrasound Machine (high definition) | 2 | 7,500,000 |
X-Ray Machine (portable) | 1 | 7,000,000 |
Colour Doppler Ultrasound Machine | 1 | 6,000,000 |
Laparoscopic Equipment | 1 | 6,000,000 |
Operation Theatre Table (with attachments) | 1 | 6,000,000 |
Laparoscopic Instruments (complete set) | 2 | 4,500,000 |
Gamma Probe | 1 | 4,000,000 |
Operation Theatre Light (with high definition camera) | 1 | 3,600,000 |
Force Triad | 1 | 3,000,000 |
Yohan Forcep | 8 | 2,850,000 |
Cabinet for Operation Theatre | 1 | 2,500,000 |
Surgery Instrument Set | 1 | 2,400,000 |
Pendant for Operation Theatre | 3 | 2,000,000 |
High Definition Monitor | 1 | 1,950,000 |
Laparoscopic Instrument Set | 1 | 1,800,000 |
Pass-Through Refrigerator | 1 | 1,700,000 |
Cardiac Monitor (for operation theatre) | 3 | 1,650,000 |
Ultrasound Probe | 1 | 1,600,000 |
Fume Hood | 1 | 1,600,000 |
Operation Theatre light for Pendant | 1 | 1,600,000 |
Microvascular Set | 2 | 1,400,000 |
Cycloflush | 2 | 1,200,000 |
Medi-Therm Hyper/Hypothermia System | 1 | 1,000,000 |
Safety Hood | 1 | 1,000,000 |
Centrifuge Machine | 2 | 900,000 |
Laparoscope (30 degree) | 2 | 900,000 |
Operating Proctoscope | 1 | 850,000 |
Urology Scope | 1 | 850,000 |
Ureteroscope (long) | 1 | 850,000 |
Microscope (single head) | 2 | 850,000 |
Mobile Operation Theatre Light | 1 | 685,000 |
Defibrillator | 1 | 650,000 |
Cardiac Monitor | 6 | 650,000 |
Long Yohan Grasper | 4 | 600,000 |
Medication Trolley | 6 | 500,000 |
Food Trolley | 2 | 500,000 |
ECG Machine | 3 | 475,000 |
Syringe Driver | 4 | 450,000 |
Crash Cart | 1 | 450,000 |
Endoscope | 2 | 325,000 |
Infusion Pump (double chamber) | 4 | 320,000 |
Flowtron Pump | 1 | 320,000 |
Inpatient Bed | 41 | 270,000 |
Suction Machine (portable) | 2 | 270,000 |
Epidural Pump | 8 | 215,000 |
Infusion Pump (single chamber) | 7 | 215,000 |
Syringe Pump | 2 | 200,000 |
Suction Machine | 1 | 200,000 |
Instrument Trolley (large) | 1 | 180,000 |
Feeding Pump | 4 | 160,000 |
Weighing Machine (chair type) | 1 | 150,000 |
Liver Retractor | 1 | 150,000 |
Pulse Oximeter | 1 | 100,000 |
Voice Recognition System | 3 | 100,000 |
Scavenging System | 1 | 100,000 |
Instrument Trolley (medium) | 1 | 100,000 |
Suction Machine Venture | 1 | 95,000 |
Transcription Machine | 1 | 90,000 |
Laryngoscope | 2 | 90,000 |
Weighing Machine (with height scale) | 1 | 90,000 |
Stent Grasper | 1 | 85,000 |
Diagnostic Set | 1 | 80,000 |
Medicine Fridge | 3 | 50,000 |
Refrigerator | 10 | 50,000 |
Weighing Machine (for infants) | 3 | 40,000 |
LED Television Set (for inpatient room) | 46 | 40,000 |
Dictaphone | 6 | 30,000 |
Trolley (medication / nutrition / linen) | 32 | 25,000 |
Sofa (for inpatient room) | 19 | 20,000 |
Oxygen Cylinder | 6 | 15,000 |
BP Apparatus | 41 | 10,000 |
Oxygen Flow Meter | 46 | 8,000 |
Steam Inhaler | 1 | 6,000 |
Straight Laryngoscope | 2 | 5,000 |
Bedpan (stainless steel) | 6 | 2,000 |
Kidney Tray | 16 | 1,000 |
No comments:
Post a Comment